Broad Beans (Avarakkai) Price Today
Tamil: Avarakkai
Oddanchatram Market · Monday 12 October, 2026
Today's Price₹37 – ₹57per 1 Kg
— 0.0% vs yesterday
Yesterday₹37–₹57per 1 Kg
Weekly Avg₹47.86last 7 days
Monthly Avg₹47.77last 30 days
30-day High₹60
30-day Low₹36
30-Day Price Trend
Price History
| Date | Min (₹) | Max (₹) | Avg (₹) |
|---|---|---|---|
| 12 Oct 2026 | ₹37 | ₹57 | ₹47 |
| 11 Oct 2026 | ₹37 | ₹57 | ₹47 |
| 9 Oct 2026 | ₹36 | ₹56 | ₹46 |
| 8 Oct 2026 | ₹38 | ₹58 | ₹48 |
| 7 Oct 2026 | ₹37 | ₹57 | ₹47 |
| 6 Oct 2026 | ₹40 | ₹60 | ₹50 |
| 5 Oct 2026 | ₹40 | ₹60 | ₹50 |
| 4 Oct 2026 | ₹37 | ₹57 | ₹47 |
| 2 Oct 2026 | ₹37 | ₹57 | ₹47 |
| 1 Oct 2026 | ₹37 | ₹57 | ₹47 |
| 30 Sept 2026 | ₹38 | ₹58 | ₹48 |
| 29 Sept 2026 | ₹40 | ₹60 | ₹50 |
| 28 Sept 2026 | ₹37 | ₹57 | ₹47 |
| 27 Sept 2026 | ₹39 | ₹59 | ₹49 |
| 25 Sept 2026 | ₹36 | ₹56 | ₹46 |
| 24 Sept 2026 | ₹40 | ₹60 | ₹50 |
| 23 Sept 2026 | ₹40 | ₹60 | ₹50 |
| 22 Sept 2026 | ₹37 | ₹57 | ₹47 |
| 21 Sept 2026 | ₹36 | ₹56 | ₹46 |
| 20 Sept 2026 | ₹39 | ₹59 | ₹49 |
| 18 Sept 2026 | ₹37 | ₹57 | ₹47 |
| 17 Sept 2026 | ₹39 | ₹59 | ₹49 |
| 16 Sept 2026 | ₹40 | ₹60 | ₹50 |
| 15 Sept 2026 | ₹36 | ₹56 | ₹46 |
| 14 Sept 2026 | ₹36 | ₹56 | ₹46 |
| 13 Sept 2026 | ₹36 | ₹56 | ₹46 |
Buy or Sell Broad Beans (Avarakkai) on AgroDealz
Connect directly with farmers, traders, commission agents and wholesalers. Better prices. Direct trade.
Browse Broad Beans (Avarakkai) Listings →Frequently Asked Questions
- What is today's Broad Beans price in Oddanchatram Market?
- Today Broad Beans price in Oddanchatram Market is ₹37–₹57 per 1 Kg (as of Monday 12 October, 2026).
- What is the monthly average Broad Beans price?
- The 30-day average price for Broad Beans in Oddanchatram Market is ₹47.77.
- Where can I buy Broad Beans directly from farmers?
- Browse AgroDealz listings to buy Broad Beans directly from farmers and wholesalers across India.