Cauliflower (Cauliflower) Price Today
Tamil: Cauliflower
Oddanchatram Market · Tuesday 6 October, 2026
Today's Price₹40 – ₹60per 1 Piece
— 0.0% vs yesterday
Yesterday₹40–₹60per 1 Piece
Weekly Avg₹48.43last 7 days
Monthly Avg₹47.76last 30 days
30-day High₹60
30-day Low₹36
30-Day Price Trend
Price History
| Date | Min (₹) | Max (₹) | Avg (₹) |
|---|---|---|---|
| 6 Oct 2026 | ₹40 | ₹60 | ₹50 |
| 5 Oct 2026 | ₹40 | ₹60 | ₹50 |
| 4 Oct 2026 | ₹37 | ₹57 | ₹47 |
| 2 Oct 2026 | ₹37 | ₹57 | ₹47 |
| 1 Oct 2026 | ₹37 | ₹57 | ₹47 |
| 30 Sept 2026 | ₹38 | ₹58 | ₹48 |
| 29 Sept 2026 | ₹40 | ₹60 | ₹50 |
| 28 Sept 2026 | ₹37 | ₹57 | ₹47 |
| 27 Sept 2026 | ₹39 | ₹59 | ₹49 |
| 25 Sept 2026 | ₹36 | ₹56 | ₹46 |
| 24 Sept 2026 | ₹40 | ₹60 | ₹50 |
| 23 Sept 2026 | ₹40 | ₹60 | ₹50 |
| 22 Sept 2026 | ₹37 | ₹57 | ₹47 |
| 21 Sept 2026 | ₹36 | ₹56 | ₹46 |
| 20 Sept 2026 | ₹39 | ₹59 | ₹49 |
| 18 Sept 2026 | ₹37 | ₹57 | ₹47 |
| 17 Sept 2026 | ₹39 | ₹59 | ₹49 |
| 16 Sept 2026 | ₹40 | ₹60 | ₹50 |
| 15 Sept 2026 | ₹36 | ₹56 | ₹46 |
| 14 Sept 2026 | ₹36 | ₹56 | ₹46 |
| 13 Sept 2026 | ₹36 | ₹56 | ₹46 |
| 11 Sept 2026 | ₹36 | ₹56 | ₹46 |
| 10 Sept 2026 | ₹38 | ₹58 | ₹48 |
| 9 Sept 2026 | ₹36 | ₹56 | ₹46 |
| 8 Sept 2026 | ₹37 | ₹57 | ₹47 |
Buy or Sell Cauliflower (Cauliflower) on AgroDealz
Connect directly with farmers, traders, commission agents and wholesalers. Better prices. Direct trade.
Browse Cauliflower (Cauliflower) Listings →Frequently Asked Questions
- What is today's Cauliflower price in Oddanchatram Market?
- Today Cauliflower price in Oddanchatram Market is ₹40–₹60 per 1 Piece (as of Tuesday 6 October, 2026).
- What is the monthly average Cauliflower price?
- The 30-day average price for Cauliflower in Oddanchatram Market is ₹47.76.
- Where can I buy Cauliflower directly from farmers?
- Browse AgroDealz listings to buy Cauliflower directly from farmers and wholesalers across India.