Ridge Gourd (Peerkangai) Price Today
Tamil: Peerkangai
Oddanchatram Market · Wednesday 7 October, 2026
Today's Price₹12 – ₹32per 1 Kg
▼ 12.0% vs yesterday
Yesterday₹15–₹35per 1 Kg
Weekly Avg₹23last 7 days
Monthly Avg₹22.73last 30 days
30-day High₹35
30-day Low₹11
30-Day Price Trend
Price History
| Date | Min (₹) | Max (₹) | Avg (₹) |
|---|---|---|---|
| 7 Oct 2026 | ₹12 | ₹32 | ₹22 |
| 6 Oct 2026 | ₹15 | ₹35 | ₹25 |
| 5 Oct 2026 | ₹15 | ₹35 | ₹25 |
| 4 Oct 2026 | ₹12 | ₹32 | ₹22 |
| 2 Oct 2026 | ₹12 | ₹32 | ₹22 |
| 1 Oct 2026 | ₹12 | ₹32 | ₹22 |
| 30 Sept 2026 | ₹13 | ₹33 | ₹23 |
| 29 Sept 2026 | ₹15 | ₹35 | ₹25 |
| 28 Sept 2026 | ₹12 | ₹32 | ₹22 |
| 27 Sept 2026 | ₹14 | ₹34 | ₹24 |
| 25 Sept 2026 | ₹11 | ₹31 | ₹21 |
| 24 Sept 2026 | ₹15 | ₹35 | ₹25 |
| 23 Sept 2026 | ₹15 | ₹35 | ₹25 |
| 22 Sept 2026 | ₹12 | ₹32 | ₹22 |
| 21 Sept 2026 | ₹11 | ₹31 | ₹21 |
| 20 Sept 2026 | ₹14 | ₹34 | ₹24 |
| 18 Sept 2026 | ₹12 | ₹32 | ₹22 |
| 17 Sept 2026 | ₹14 | ₹34 | ₹24 |
| 16 Sept 2026 | ₹15 | ₹35 | ₹25 |
| 15 Sept 2026 | ₹11 | ₹31 | ₹21 |
| 14 Sept 2026 | ₹11 | ₹31 | ₹21 |
| 13 Sept 2026 | ₹11 | ₹31 | ₹21 |
| 11 Sept 2026 | ₹11 | ₹31 | ₹21 |
| 10 Sept 2026 | ₹13 | ₹33 | ₹23 |
| 9 Sept 2026 | ₹11 | ₹31 | ₹21 |
| 8 Sept 2026 | ₹12 | ₹32 | ₹22 |
Buy or Sell Ridge Gourd (Peerkangai) on AgroDealz
Connect directly with farmers, traders, commission agents and wholesalers. Better prices. Direct trade.
Browse Ridge Gourd (Peerkangai) Listings →Frequently Asked Questions
- What is today's Ridge Gourd price in Oddanchatram Market?
- Today Ridge Gourd price in Oddanchatram Market is ₹12–₹32 per 1 Kg (as of Wednesday 7 October, 2026).
- What is the monthly average Ridge Gourd price?
- The 30-day average price for Ridge Gourd in Oddanchatram Market is ₹22.73.
- Where can I buy Ridge Gourd directly from farmers?
- Browse AgroDealz listings to buy Ridge Gourd directly from farmers and wholesalers across India.