Yam (Karunai Kilangu) Price Today
Tamil: Karunai Kilangu
Oddanchatram Market · Tuesday 6 October, 2026
Today's Price₹70 – ₹90per 1 Kg
— 0.0% vs yesterday
Yesterday₹70–₹90per 1 Kg
Weekly Avg₹78.43last 7 days
Monthly Avg₹77.81last 30 days
30-day High₹90
30-day Low₹66
30-Day Price Trend
Price History
| Date | Min (₹) | Max (₹) | Avg (₹) |
|---|---|---|---|
| 6 Oct 2026 | ₹70 | ₹90 | ₹80 |
| 5 Oct 2026 | ₹70 | ₹90 | ₹80 |
| 4 Oct 2026 | ₹67 | ₹87 | ₹77 |
| 2 Oct 2026 | ₹67 | ₹87 | ₹77 |
| 1 Oct 2026 | ₹67 | ₹87 | ₹77 |
| 30 Sept 2026 | ₹68 | ₹88 | ₹78 |
| 29 Sept 2026 | ₹70 | ₹90 | ₹80 |
| 28 Sept 2026 | ₹67 | ₹87 | ₹77 |
| 27 Sept 2026 | ₹69 | ₹89 | ₹79 |
| 25 Sept 2026 | ₹66 | ₹86 | ₹76 |
| 24 Sept 2026 | ₹70 | ₹90 | ₹80 |
| 23 Sept 2026 | ₹70 | ₹90 | ₹80 |
| 22 Sept 2026 | ₹67 | ₹87 | ₹77 |
| 21 Sept 2026 | ₹66 | ₹86 | ₹76 |
| 20 Sept 2026 | ₹69 | ₹89 | ₹79 |
| 18 Sept 2026 | ₹67 | ₹87 | ₹77 |
| 17 Sept 2026 | ₹69 | ₹89 | ₹79 |
| 16 Sept 2026 | ₹70 | ₹90 | ₹80 |
| 15 Sept 2026 | ₹66 | ₹86 | ₹76 |
| 14 Sept 2026 | ₹66 | ₹86 | ₹76 |
| 13 Sept 2026 | ₹66 | ₹86 | ₹76 |
| 11 Sept 2026 | ₹66 | ₹86 | ₹76 |
| 10 Sept 2026 | ₹68 | ₹88 | ₹78 |
| 9 Sept 2026 | ₹66 | ₹86 | ₹76 |
| 8 Sept 2026 | ₹67 | ₹87 | ₹77 |
| 7 Sept 2026 | ₹69 | ₹89 | ₹79 |
Buy or Sell Yam (Karunai Kilangu) on AgroDealz
Connect directly with farmers, traders, commission agents and wholesalers. Better prices. Direct trade.
Browse Yam (Karunai Kilangu) Listings →Frequently Asked Questions
- What is today's Yam price in Oddanchatram Market?
- Today Yam price in Oddanchatram Market is ₹70–₹90 per 1 Kg (as of Tuesday 6 October, 2026).
- What is the monthly average Yam price?
- The 30-day average price for Yam in Oddanchatram Market is ₹77.81.
- Where can I buy Yam directly from farmers?
- Browse AgroDealz listings to buy Yam directly from farmers and wholesalers across India.