Yam (Karunai Kilangu) Price Today
Tamil: Karunai Kilangu
Oddanchatram Market · Friday 21 August, 2026
Today's Price₹66 – ₹86per 1 Kg
▼ 3.8% vs yesterday
Yesterday₹69–₹89per 1 Kg
Weekly Avg₹78.43last 7 days
Monthly Avg₹78.12last 30 days
30-day High₹90
30-day Low₹66
30-Day Price Trend
Price History
| Date | Min (₹) | Max (₹) | Avg (₹) |
|---|---|---|---|
| 21 Aug 2026 | ₹66 | ₹86 | ₹76 |
| 20 Aug 2026 | ₹69 | ₹89 | ₹79 |
| 19 Aug 2026 | ₹70 | ₹90 | ₹80 |
| 18 Aug 2026 | ₹69 | ₹89 | ₹79 |
| 17 Aug 2026 | ₹66 | ₹86 | ₹76 |
| 16 Aug 2026 | ₹70 | ₹90 | ₹80 |
| 14 Aug 2026 | ₹69 | ₹89 | ₹79 |
| 13 Aug 2026 | ₹69 | ₹89 | ₹79 |
| 12 Aug 2026 | ₹70 | ₹90 | ₹80 |
| 11 Aug 2026 | ₹70 | ₹90 | ₹80 |
| 10 Aug 2026 | ₹70 | ₹90 | ₹80 |
| 9 Aug 2026 | ₹67 | ₹87 | ₹77 |
| 7 Aug 2026 | ₹66 | ₹86 | ₹76 |
| 6 Aug 2026 | ₹66 | ₹86 | ₹76 |
| 5 Aug 2026 | ₹70 | ₹90 | ₹80 |
| 4 Aug 2026 | ₹68 | ₹88 | ₹78 |
| 3 Aug 2026 | ₹68 | ₹88 | ₹78 |
| 2 Aug 2026 | ₹66 | ₹86 | ₹76 |
| 31 Jul 2026 | ₹67 | ₹87 | ₹77 |
| 30 Jul 2026 | ₹68 | ₹88 | ₹78 |
| 29 Jul 2026 | ₹68 | ₹88 | ₹78 |
| 28 Jul 2026 | ₹67 | ₹87 | ₹77 |
| 27 Jul 2026 | ₹69 | ₹89 | ₹79 |
| 26 Jul 2026 | ₹66 | ₹86 | ₹76 |
| 24 Jul 2026 | ₹69 | ₹89 | ₹79 |
Buy or Sell Yam (Karunai Kilangu) on AgroDealz
Connect directly with farmers, traders, commission agents and wholesalers. Better prices. Direct trade.
Browse Yam (Karunai Kilangu) Listings →Frequently Asked Questions
- What is today's Yam price in Oddanchatram Market?
- Today Yam price in Oddanchatram Market is ₹66–₹86 per 1 Kg (as of Friday 21 August, 2026).
- What is the monthly average Yam price?
- The 30-day average price for Yam in Oddanchatram Market is ₹78.12.
- Where can I buy Yam directly from farmers?
- Browse AgroDealz listings to buy Yam directly from farmers and wholesalers across India.